Instrument Log¶
This page is automatically generated from the aurora event log.
Number of events: 31
Page generated: 2026-11-11 11:02:28 UTC
Events¶
| Timestamp (UTC) | Event | Instrument | Status | Operator | Notes |
|---|---|---|---|---|---|
| 2026-11-11 11:01:24 | start | hatpro | ✅ OK | hg | restart after inverter reboot casued by hatpro heater |
| 2026-11-11 10:49:24 | start | drone | ✅ OK | hg | restart after inverter reboot casued by hatpro heater |
| 2026-11-11 10:48:32 | start | kt15 | ✅ OK | hg | restart after inverter reboot casued by hatpro heater |
| 2026-11-11 10:47:31 | start | radar | ✅ OK | hg | restart after inverter reboot casued by hatpro heater |
| 2026-11-11 10:45:09 | start | ceilometer | ✅ OK | hg | restart after inverter reboot casued by hatpro heater |
| 2026-11-11 09:53:43 | start | drone | ✅ OK | hg | restart drone ac which was off due to power failure last week |
| 2026-11-11 09:52:57 | start | hatpro | ✅ OK | hg | start hatpro heater |
| 2026-11-11 09:52:19 | start | kt15 | ✅ OK | hg | restart kt15 heater which was off due to power failure last week |
| 2026-11-11 09:48:06 | start | hatpro | ✅ OK | hg | rebootinh hatpro becasue sotfware is being unreliable |
| 2026-11-11 09:43:40 | stop | hatpro | ✅ OK | hg | rebootinh hatpro becasue sotfware is being unreliable |
| 2026-10-28 17:26:11 | maintenance | sr300 | ✅ OK | hg | Updated campbell logging script to correctly log sr300 and optimise wait times and retries |
| 2026-10-21 11:20:05 | other | campbell | ✅ OK | hg | New campbell logger script implemented included updated LW resistor value and SW modbus calls |
| 2026-10-21 11:15:30 | start | campbell-dc | ✅ OK | hg | neely and alex onsite working on aps |
| 2026-10-21 11:12:07 | start | wxcam | ✅ OK | hg | neely and alex onsite working on aps |
| 2026-10-21 11:11:28 | start | smartflux | ✅ OK | hg | neely and alex onsite working on aps |
| 2026-10-21 11:10:49 | start | met | ✅ OK | hg | neely and alex onsite working on aps |
| 2026-10-21 10:59:13 | start | hatpro | ✅ OK | hg | neely and alex onsite working on aps |
| 2026-10-21 10:58:56 | start | radar | ✅ OK | hg | neely and alex onsite working on aps |
| 2026-10-21 10:58:42 | start | ceilometer | ✅ OK | hg | neely and alex onsite working on aps |
| 2026-10-14 12:25:39 | start | webcam | ✅ OK | hg | cameras on to capture windstorm |
| 2026-10-14 07:08:50 | start | metek | ✅ OK | hg | Powering sonic on to capture windstorm |
| 2026-10-02 15:58:50 | stop | campbell | ✅ OK | hg | power down for hibernation |
| 2026-10-02 15:55:42 | stop | met | ✅ OK | hg | power down for hibernation |
| 2026-10-02 15:54:55 | stop | smartflux | ✅ OK | hg | power down for hibernation |
| 2026-10-02 15:54:42 | stop | wxcam | ✅ OK | hg | power down for hibernation |
| 2026-10-02 10:02:43 | stop | dock | ✅ OK | hg | power down 12V out in prep for hibe> |
| 2026-10-02 10:02:10 | stop | gopro | ✅ OK | hg | power down webcams in prep for hib> |
| 2026-09-07 11:43:58 | other | aurora | ✅ OK | hg | mkdocs test |
| 2026-09-04 16:30:44 | other | aurora | ✅ OK | hg | This is a test of the new log system |
| 2026-09-04 16:24:34 | other | aurora | ✅ OK | hg | This is a test of the new log system |
| 2026-08-01 00:00:00 | other | aurora | ✅ OK | hg | Testing a retrospective log entry |
Fields¶
| Field | Description |
|---|---|
timestamp |
Time of the event, in UTC |
event |
Type of event |
instrument |
Instrument identifier |
status |
Event status |
operator |
Operator or automated process |
notes |
Additional information |
This page is generated automatically. Do not edit it manually.